| Accrington Stanley FC | 3:2 | Preston North End FC |
| AFC Wimbledon | 1:3 | Brentford FC |
| Barnsley FC | 4:3 | Morecambe FC |
| Birmingham City FC | 5:1 | Crawley Town FC |
| Bradford City AFC | 2:3 | Doncaster Rovers FC |
| Bristol City FC | 5:0 | Plymouth Argyle FC |
| Bristol Rovers FC | 4:1 | Cambridge United FC |
| Cardiff City FC | 2:1 | Portsmouth FC |
| Coventry City FC | 1:3 | Blackburn Rovers FC |
| Exeter City FC | 1:2 | Charlton Athletic FC |
| Fleetwood Town FC | 1:2 | Carlisle United FC |
| Forest Green Rovers FC | 0:1 | Milton Keynes Dons FC |
| Luton Town FC | 0:2 | Ipswich Town FC |
| Mansfield Town FC | 0:1 | Rochdale AFC |
| Millwall FC | 2:0 | Stevenage FC |
| Norwich City FC | 3:2 | Swindon Town FC |
| Nottingham Forest FC | 2:1 | Shrewsbury Town FC |
| Oxford United FC | 3:4 | Cheltenham Town FC |
| Peterborough United FC | 1:3 | Barnet FC |
| Queens Park Rangers FC | 1:0 | Northampton Town FC |
| Rotherham United FC | 2:1 | Lincoln City FC |
| Scunthorpe United FC | 2:26-5 | Notts County FC |
| Sheffield Wednesday FC | 4:1 | Chesterfield FC |
| Southend United FC | 0:2 | Newport County AFC |
| Wigan Athletic FC | 2:1 | Blackpool FC |
| Wolverhampton Wanderers FC | 1:0 | Yeovil Town FC |
| Wycombe Wanderers FC | 0:2 | Fulham FC |
| Reading FC | 2:0 | Gillingham FC |
| Colchester United FC | 1:2 | Aston Villa FC |
| Crewe Alexandra FC | 1:2 | Bolton Wanderers FC |
| Leeds United FC | 4:1 | Port Vale FC |
| Oldham Athletic AFC | 2:3 | Burton Albion FC |
| Sheffield United FC | 3:2 | Walsall FC |
| Bury FC | 0:1 | Sunderland AFC |
| Grimsby Town FC | 0:1 | Derby County FC |
| Accrington Stanley FC | 1:3 | West Bromwich Albion FC |
| Aston Villa FC | 4:1 | Wigan Athletic FC |
| Carlisle United FC | 1:2 | AFC Sunderland |
| Doncaster Rovers FC | 2:0 | Hull City AFC |
| Leeds United FC | 5:1 | Newport County AFC |
| Middlesbrough FC | 3:0 | Scunthorpe United FC |
| Sheffield United FC | 1:4 | Leicester City FC |
| Bolton Wanderers FC | 3:2 | Sheffield Wednesday FC |
| Crystal Palace FC | 2:1 | Ipswich Town FC |
| Birmingham City FC | 1:2 | AFC Bournemouth |
| Brighton & Hove Albion FC | 1:0 | Barnet FC |
| Cardiff City FC | 1:2 | Burton Albion FC |
| Fulham FC | 0:1 | Bristol Rovers FC |
| Milton Keynes Dons FC | 1:4 | Swansea City AFC |
| Norwich City FC | 4:1 | Charlton Athletic FC |
| Queens Park Rangers FC | 1:4 | Brentford FC |
| Watford FC | 2:3 | Bristol City FC |
| Reading FC | 3:1 | Millwall FC |
| Blackburn Rovers FC | 0:2 | Burnley FC |
| Huddersfield Town AFC | 2:1 | Rotherham United FC |
| Newcastle United FC | 2:3 | Nottingham Forest FC |
| Stoke City FC | 4:0 | Rochdale AFC |
| Cheltenham Town FC | 0:2 | West Ham United FC |
| Southampton FC | 0:2 | Wolverhampton Wanderers FC |
| Barnsley FC | 3:2 | Derby County FC |
| Aston Villa FC | 0:2 | Middlesbrough FC |
| AFC Bournemouth | 1:0 | Brighton & Hove Albion FC |
| Brentford FC | 1:3 | Norwich City FC |
| Bristol City FC | 2:0 | Stoke City FC |
| Burnley FC | 2:23-5 | Leeds United FC |
| Crystal Palace FC | 1:0 | Huddersfield Town AFC |
| Leicester City FC | 2:0 | Liverpool FC |
| West Ham United FC | 3:0 | Bolton Wanderers FC |
| Wolverhampton Wanderers FC | 1:0 | Bristol Rovers FC |
| Reading FC | 0:2 | Swansea City AFC |
| Tottenham Hotspur FC | 1:0 | Barnsley FC |
| Arsenal FC | 1:0 | Doncaster Rovers FC |
| Chelsea FC | 5:1 | Nottingham Forest FC |
| Everton FC | 3:0 | Sunderland AFC |
| Manchester United FC | 4:1 | Burton Albion FC |
| West Bromwich Albion FC | 1:2 | Manchester City FC |
| Arsenal FC | 2:1 | Norwich City FC |
| AFC Bournemouth | 3:1 | Middlesbrough FC |
| Bristol City FC | 4:1 | Crystal Palace FC |
| Leicester City FC | 3:1 | Leeds United FC |
| Swansea City AFC | 0:2 | Manchester United FC |
| Manchester City FC | 0:04-1 | Wolverhampton Wanderers FC |
| Chelsea FC | 2:1 | Everton FC |
| Tottenham Hotspur FC | 2:3 | West Ham United FC |
| Arsenal FC | 1:0 | West Ham United FC |
| Leicester City FC | 1:13-4 | Manchester City FC |
| Chelsea FC | 2:1 | AFC Bournemouth |
| Bristol City FC | 2:1 | Manchester United FC |
| Manchester City FC | 2:1 | Bristol City FC |
| Chelsea FC | 0:0 | Arsenal FC |
| Bristol City FC | 2:3 | Manchester City FC |
| Arsenal FC | 2:1 | Chelsea FC |
| Venue: | «Wembley Stadium» |
| City: | London, England |
| Date: | 25 February 2018 |
| Arsenal FC | 0:3 | Manchester City FC |
| 24' H. Bellerín 32' A. Ramsey 47' C. Chambers 88' J. Wilshere |
18' S. Agüero 36' Fernandinho 58' V. Kompany 65' D. Silva 80' V. Kompany |
| Arsenal FC | |
| 13 | David Ospina |
| 21 | Calum Chambers23 |
| 20 | Shkodran Mustafi |
| 6 | Laurent Koscielny |
| 24 | Héctor Bellerín |
| 10 | Jack Wilshere |
| 29 | Granit Xhaka |
| 18 | Nacho Monreal31 |
| 11 | Mesut Özil |
| 8 | Aaron Ramsey17 |
| 14 | Pierre-Emerick Aubameyang |
| Substitutes | |
| 33 | Petr Čech |
| 4 | Per Mertesacker |
| 31 | Sead Kolašinac18 |
| 30 | Ainsley Maitland-Niles |
| 35 | Mohamed Elneny |
| 17 | Alex Iwobi8 |
| 23 | Danny Welbeck21 |
| Manchester City FC | |
| 1 | Claudio Bravo |
| 2 | Kyle Walker |
| 4 | Vincent Kompany |
| 30 | Nicolás Otamendi |
| 3 | Danilo |
| 8 | İlkay Gündoğan |
| 25 | Fernandinho20 |
| 21 | David Silva |
| 17 | Kevin De Bruyne |
| 19 | Leroy Sané33 |
| 10 | Sergio Agüero47 |
| Substitutes | |
| 31 | Ederson |
| 5 | John Stones |
| 14 | Aymeric Laporte |
| 20 | Bernardo Silva25 |
| 35 | Oleksandr Zinchenko |
| 47 | Phil Foden10 |
| 33 | Gabriel Jesus19 |
| Manchester City FC | |
| Arsenal FC |
| Topscorers |
| Islam Slimani | Leicester City FC | 4 |
| Samuel Sáiz | Leeds United FC | 4 |
| Josh Murphy | Norwich City FC | 4 |